Tca Minutes and Claims
LEGAL NOTICE
The Board of Directors of Community Cable Television Agency of O’Brien County met in regular session at the Sanborn office on Tues, Aug 15, 2023, at 7:00 AM, with Steve Leng, Kelly O’Brien, Rodd Holtkamp, Larry Schwebach and Nelda Werkmeister. Others present: DJ Weber, Gary Lansink and Kelly Topp.
Motion by O’Brien second by Werkmeister to adopt the agenda. AYES: All. Motion carried.
Motion by Schwebach second by Holtkamp to approve the minutes of the Jul 18 regular session. AYES: All. Motion carried.
Motion by Holtkamp second by O’Brien to approve payment of bills presented. AYES: All. Motion carried.
Motion by Holtkamp second by Schwebach to approve purchase of 2021 GMC service van. AYES: All. Motion carried.
Motion by Werkmeister second by Schwebach to approve turning delinquent accounts over to collections. AYES: All. Motion carried.
Motion by Holtkamp second by O’Brien to adjourn. AYES: All. Motion carried.
Published in O’Brien County’s Bell-Times-Courier October 12, 2023
| 8/15/2023 | |
|---|---|
| Payee | Payment |
| 610 DEPOT NAPA | 707.12 |
| ADVANTAGE ADMINISTRATORS | 309.76 |
| AT&T MOBILITY / FIRSTNET | 197.79 |
| BROMMER SANITATION INC | 60.69 |
| CAMBIUM NETWORKS LIMITED | 926.10 |
| CASEY’S FLEETCARD | 655.29 |
| CCI | 463.83 |
| CFE | 36.03 |
| CITY OF HARTLEY | 418.07 |
| CITY OF PAULLINA | 275.77 |
| CITY OF PRIMGHAR | 184.40 |
| CITY OF SANBORN | 2,693.21 |
| CONSORTIA CONSULTING | 2,335.00 |
| CTIconnect LLC | 3,194.62 |
| HARTLEY SENTINEL INC | 118.60 |
| HMS Athletic Boosters | 125.00 |
| HOG SLAT | 314.77 |
| HUNZELMAN PUTZIER & CO PLC | 5,538.07 |
| ICORE | 579.75 |
| IHSSN | 2,500.00 |
| INNOVATIVE SYSTEMS | 2,261.47 |
| INTERNAL REVENUE SERVICE | 16,298.97 |
| INTERSTATE TRS FUND | 614.81 |
| IOWA INFORMATION PUBLICATIONS | 269.00 |
| IOWA ONE CALL | 76.60 |
| IOWA TREASURER OF STATE | 424.90 |
| IPERS | 7,000.19 |
| KARL CHEVROLET | 42,881.08 |
| KCHE | 100.00 |
| KIWA | 413.60 |
| MARCUS NEWS INC | 157.00 |
| MARKS SHARP SHOP | 185.16 |
| MARSHA ELGERSMA | 470.00 |
| MEDIAUSA ADVERTISING INC | 325.00 |
| NPAC_NUMBER PORTABILITY ADMINISTRATION CENTER | 689.70 |
| O’BRIEN COUNTY TREASURER | 1,161.29 |
| P & K PEST CONTROL INC | 54.00 |
| PAULLINA HARDWARE | 14.97 |
| PAYPAL | 37.46 |
| PAYROLL | 47,896.90 |
| PC ADVANTAGE INC | 480.00 |
| PINNACLE MARKETING GROUP | 382.50 |
| RANDYS PHILLIPS 66 | 203.00 |
| SANBORN BUILDING CENTER INC | 35.50 |
| SNIDERS AUTO CARE CENTER | 1,167.03 |
| TERRY DURIN CO | 8,774.20 |
| TREASURER STATE OF IOWA | 10,097.90 |
| TRIFECTA NETWORKS LLC | 8,793.65 |
| TRIPLE R INC | 439.62 |
| UNIVERSAL SERVICE ADMINISTRATIVE COMPANY use epay | 5,465.53 |
| VECTOR | 180.00 |
| VERMEER IOWA | 3,919.81 |
| VISA | 3,017.11 |
| VISSER GRAVEL & EXCAVATING INC | 591.05 |
| WELLMARK HEALTH PLAN OF IOWA | 13,168.55 |
| WOOLYS REPAIR INC | 1,039.20 |
| WRIGHT EXPRESS FSC | 4,655.78 |
