Primghar Regular Session
March 10, 2021
The Primghar City Council met in regular session on March 10, 2021, at 5:00PM in the council chambers with Mayor Kurt Edwards presiding. Council present – Jack Black, Tim Honkomp, Ryan Jenness, Ken Miller, and Kevin Smith. Staff present –Carol Chicoine, Sarah Rohwer, and Mike Warnke. Motion by Black, approving the consent agenda, approving March 10 agenda, council minutes from February 10, March 2, PGCC minutes from February 18, Planning and Zoning minutes from February 17 and March 3, and Just One More’s Liquor License Application, second Smith, all ayes, motion carried.
Citizen’s concerns included a letter written to council by Marlene Klink. Visitors present included Mike Moran representing South O’Brien Elementary to discuss future improvements to the preschool playground. Warnke gave project updates for the city: trees are still being cut, well #8 is not currently pumping water, a hydraulic hose on the street sweeper needs repaired. City Attorney Bruce Green commented that the Wittrock Case has been closed.
Motion Jenness opening the public hearing for the City’s FY 22 Budget. Second Honkomp, all ayes, motion carried. Public hearing opened at 5:45 pm. There were no written or oral concerns. Motion Black closing the public hearing for the City’s FY 22 Budget. Second Miller, all ayes, motion carried. Public hearing closed at 5:46 pm. Motion Smith Resolution approving the City’s FY 22 Budget. Second Jenness, all ayes motion carried.
Motion Honkomp opening the public hearing for City Council of the City of Primghar, Iowa on the matter of the Proposed Authorization of a Loan and Disbursement Agreement and the Issuance of not to Exceed $220,000 Sewer Revenue Capital Loan Notes, and the Public Hearing the Authorization and Issuance Thereof. Second Miller, all ayes, motion carried. Public hearing opened at 5:48 pm. There were no written or oral concerns. Motion Black closing the public hearing, second Jenness, all ayes, motion carried. Public hearing closed at 5:49 pm. Motion Jenness approving Resolution Instituting Proceeding to take Additional Action for the authorization of a Loan Disbursement Agreement and the Issuance of Not to Exceed $220,000 Sewer Revenue Capital Loan Notes. Second Honkomp, all ayes motion carried.
Motion Black approving Resolution Notice of Meeting of the City Council of the City of Primghar, Iowa on the matter of the Proposed Authorization of a Loan and Disbursement Agreement and the Issuance of not to Exceed $220,000 Sewer Revenue Capital Loan Notes, and the Public Hearing the Authorization and Issuance Thereof-March 10, 2021. Second Honkomp, all ayes, motion carried.
Motion by Jenness approving resolution for tax abatement for Brian Klein, second by Honkomp, all ayes, motion carried. Motion Black approving Orville Ginger Summer Help at $12.75, second by Smith, all ayes, motion carried.
Motion Smith approving Application Primghar Library for O’Brien County Foundation Grant, second by Jenness, all ayes motion carried. Motion Honkomp approving Application for the POET Never Satisfied Grant for the City of Primghar, second by Black, all ayes, motion carried. Discussion to set Spring Cleanup days for the weekend starting April 17th through April 23 with Sampson Development cleaning up appliances. Lagoon is in the planning and design stage. Electric Rate Study is completed and will be presented at April’s meeting. GIS of the city is starting, DGR is currently inputting maps that they have. Pool Survey is finishing up and results will be shared at next council meeting. Motion by Smith approving the February Finance Report, second Jenness, all ayes, motion carried. Motion by Smith to approve March Claims and bills paid in vacation, second Honkomp, all ayes, motion carried. Thor Klinker was able to provide an update on nuisance abatements. In the case of Tracy Lenz vs the City, Lenz will have to pay a fine of $1,600 but the overall ruling in the case is in the process of being appealed.
Motion by Black, to adjourn second by Miller at 6:43 PM, all ayes, motion carried.
______________________________
________________________________ Kurt Edwards, Mayor
ATTEST: Sarah Rohwer, Deputy City Clerk
| CLAIMS REPORT | ||
| A&M LAUNDRY | SHOP TOWELS | 68.5 |
| ACCO | WATER/CHEMICALS | 1,155.98 |
| ADVANTAGE ADMINISTRATORS | 3/21 HRA FEE | 15.75 |
| AHLERS & COONEY PC | URBAN RENEWAL | 673.5 |
| SYNCB/AMAZON | ADULT BOOK | 213.02 |
| BAKER & TAYLOR | LIBRARY BOOKS, ADULT BOOK | 274.1 |
| BC/BS OF IOWA | HEALTH- 125 | 3,390.83 |
| BLACK HILLS ENERGY | NATURAL GAS | 1,046.82 |
| BOB & SCOTT’S | WATER SUPPLIES | 5.28 |
| BSE/KRIZ-DAVIS | ELECTRIC SHOP | 2,257.50 |
| BRAD’S TIRE SERVICE CENTER | AMBULANCE FUEL FILTER | 165.9 |
| CANON FINANCIAL SERVICES | COPIER LEASE FOR FEB | 47.54 |
| CAROL CHICOINE | BLADE REIMBURSEMENT | 443.36 |
| CITY OF PRIMGHAR | WATER STATION | 6,603.45 |
| CLARA BLACK | CLEANING | 187.5 |
| PRODUCTIVITY PLUS ACCOUNT | GAS SPRING | 77.75 |
| CULLIGAN WTR ORANGE CITY | COMMUNITY BLDG SOFTNET RENT | 11.5 |
| DA DAVIDSON & COMPANY | ELECTRIC | 1,000.00 |
| DAN SCHNELL | TRAINING COURSE SX Falls | 245.76 |
| DELTA DENTAL OF IOWA | SEWER | 421.78 |
| DEMCO | SUPPLIES | 146.98 |
| DGR | ENGINEERING FEES | 7,647.62 |
| DISCOUNT SCHOOL SUPPLY | CRAFT SUPPLIES | 61.47 |
| EFTPS | FED/FICA TAX | 5,614.53 |
| EMP | MEDICAL SUPPLIES | 113.96 |
| FERGUSON ENTERPRISES INC #1657 | WATER SUPPLIES | 2,564.69 |
| FIRST NATIONAL BANK | O’BRIEN CO. ABSTRACT | 103.21 |
| FOUNDATION ANALYTICAL LAB | WATER TESTING | 26 |
| HEIMAN INC | ELECTRIC | 641 |
| IA CHILD SUPPORT RECOVERY | GARNISHMENT | 345.32 |
| INGRAM LIBRARY SERVICES | LIBRARY BOOKS, CHILD BOOK | 116.94 |
| IOWA DEPT OF REV & FIN | 2/21 WET TAX | 620 |
| IOWA DEPT OF REV & FIN | 2/21 ELEC & SEWER TAX | 1,990.00 |
| IOWA INFORMATION PUBLICA | ADVERT/PUBLICATIONS | 407.37 |
| IOWA STATE BANK | BUY DOWN 5TH GENERATION AG | 41.1 |
| IPERS | IPERS | 4,195.51 |
| IREAD | LIBRARY SUPPLIES | 268.46 |
| JESS FOOD SERVICE EQUIPMENT | NEW PREP COOLER/TABLE | 2,969.00 |
| JIM HOWE | CITY HALL SEWER AUGER | 250 |
| JOHN DEERE FINANCIAL | REPAIR | 336.3 |
| KID’S KAMPUS, INC | LOST SHARE FOR MONTH OF FEB | 4,190.95 |
| LOFFLER COMPANIES | COPIER COST | 475.71 |
| MADISON NATIONAL LIFE INS | GROUP LIFE INSURANCE | 58.56 |
| MARCUS NEWS | MINUTES/CLAIIMS | 446.56 |
| MASTERCARD | AMBULANCE MEALS | 47.28 |
| MERCHANT JOB TRAINING & SAFETY | PETTUS BOOK 2 | 550 |
| MERCYONE HOSPITAL | AMBULANCE RN FEES-TRANSFER | 87.75 |
| MRES | 2/21 WAPA & DUES | 33,818.88 |
| MUELLER EQUIPMENT | SKIDLOADER GRAPPLE | 1,850.00 |
| NCC | TRAINING & CONFERENCE | 50 |
| NEAL CHASE LUMBER | REPAIRS | 34.99 |
| ONE OFFICE SOLUTIONS | OFFICE SUPPLIES | 17.12 |
| ORANGE CITY SANITATION | SOLID WASTE CONTRACT | 6,440.00 |
| PENWORTHY COMPANY LLC | CHILDREN BOOKS | 199.28 |
| PRIMGHAR CHAMBER | SKATING RINK DUES | 15 |
| PRIMGHAR COMM BLD | RENT FOR APRIL | 200 |
| PRODUCERS CO-OP | AMBULANCE | 549.11 |
| QUILL.COM | PAPER SHREDDER/SUPPLIES | 725.4 |
| RANDY’S 66 | FUEL/REPAIRS | 70 |
| SARAH ROHWER PETTY CASH | PGCC BOX RENEW | 54.45 |
| SAVING’S BANK | 1% BUY DOWN SHORTEES | 62.91 |
| SHEA’S HARDWARE | CITY HALL MAINT | 579.19 |
| SHEA’S HARDWARE | ELECTRIC SHOP | 12.99 |
| SMITH GRIGG SHEA KLINKER | NUISANCE ABATEMENT | 1,140.00 |
| SPENCER TROPHY | HOLE IN ONE BRASS PLATE | 10.5 |
| STRYKER SALES CORPORATION | AMBULANCE SUPPLIES | 1,376.19 |
| TCA | CITY SERVICES | 890.01 |
| TREASURER, STATE OF IOWA | WITHHOLDING TAX | 840 |
| VERIZON | AMB PHONE | 70.92 |
| VISA | USPS ENVELOPES | 2,816.23 |
| Accounts Payable Total | ######## | |
| Payroll Checks | 20,333.43 | |
| ***** REPORT TOTAL ***** | ######## | |
| GENERAL (41,633.43), AMBULANCE 100,805.62, FIRE INVEST 132,310.39, GOLF (121,232.17), PARKS 6,631.74, POOL INVEST 42,447.52, LIBRARY 136,708.23, ROAD USE TAX 260,447.30, EMP BENEFITS 37,220.18, EMERGENCY 6,309.33, LOST 38,390.97, TIF#1 128,125.22, TIF#2 243,097.14, TIF#3 12,944.19, URBAN RENEWAL 1,173.38, RANDOLPH TRUST 111,422.54, WRIGHT EXP TRUST 254,048.66, DEBT SERVICE 65,744.32 CAPITAL PROJECT (85,577.32),INDUSTRIAL PARK STREETS 93,535.25, SEWER PROJECT (16,658.20)CEMETERY 39,803.16, WATER 116,759.50, SEWER 211,457.66, STORM WATER MANAGEMENT 23,726.50, ELECTRIC 1,721,875.21, ELECTRIC METER DEPOSITS 24,363.92, ELECTRIC SINKING FUND (46,850.50), GARBAGE (7,578.05), TCA 484,010.75, SKATING RING 10,235.82, PGCC (36,601.42). TOTAL 3,947,463.41 | ||
| SUMMARY OF RECEIPTS | ||
| GENERAL 30,244.83, AMB 125.57 FIRE INVEST 8.25, PARKS 3.00, POOL INVEST 5.00, LIBRARY 62.87, ROAD USE TAX 7,944.96, EMERGENCY FUND 35.48, LOST 2.46, TIF#1 154.18, TIF#2 48.39, TIF #3 0.00, RANDOLPH TRUST 7.39, WRIGHT EXP TRUST FUND 847.86, DEBT SERVICE 772.58, CAP PROJ 0.00, INDUSTRIAL PARK STREETS 0.00, CEMETERY 0.00, WATER 14,765.13, SEWER 13,523.85, STORM WATER 641.94, ELECTRIC 80,641.17, EL METERS 1,500.00, ELEC SINK 11,725.25, GARBAGE 7,484.09, TCA TELECOM 2,211.47, SKATING RINK 5.44, PGCC 12,990.80 TOTAL 185,751.96. |
