The Primghar City Council met in a regular session
The Primghar City Council met in a regular session on August 12, 2025, at 5:00 PM in the council chambers with Mayor Kurt Edwards presiding. Council present – Kevin Smith, Ryan Jenness, Ken Miller and Tim Honkomp. Absent – Steve Wittrock. Staff present – Jarrett Russell, Jessica Whitney and Jaynee Rushton. Motion Jenness, approving the consent agenda, approving, August 12, 2025 agenda, council minutes from July 8, 2025, Library minutes from July 9, 2025 and golf minutes from July 17, 2025. In addition, approving a rescheduled fireworks permit for the O’Brien County Fair. Second Smith, all ayes, motion carried.
Visitors were Mike and Miriam with DGR to discuss lagoon updates and concerns. DGR gave us updates on the progress and what is on the punch list for the contractor. Council members brought up concerns about the blower building flooding during rain events. DGR is aware and has some ideas in mind to present to contractors for preventing this issue. Once the issue is solved, then materials will be replaced due to water damage. Council brought up who is paying for the replacement materials as the city is not going to. DGR is aware of our concern.
Thor Klinker was present to give an update on Nuisance abatement cases. Hearing for Jensen’s was Tuesday and he has 2 weeks to clean up otherwise city can go in and clean up. Fire department is concerned about the old nursing home after sprinklers/fire alarm went off on the conditions of the inside, will report back to at later time, and Logan’s house still needs torn down per contract.
City Attorney didn’t have any updates other than to follow up with DGR/Lagoon updates going forward.
During employee comments, Jaynee contacted DOT for traffic control for dead ash trees on 59-will come in Monday to get a plan with Jarrett. Jaynee and Buck went to Highland Doyle Cemetery to meet with Chuck Virgil on the process of cemetery upkeep. If we get a volunteer group together, they provide trailer of equipment and materials for a donation in return. Jaynee will form a committee for this.
Motion by Jenness to approve resignation of Dylan Top, seconded by Miller. All ayes, motion carried.
Motion by Jenness to approve Audit Engagement Letter. Second by Smith, all ayes, motion carried.
Motion by Smith to approve the Resolution 2025-25 FY 25 Ending Internal Transfers. Second by Jenness, all ayes, motion carried.
Motion by Smith to approve the Resolution 2025-26 FY 26 Upcoming Internal Transfers. Second by Miller, all ayes, motion carried.
Motion Jenness to approve the Finance Report for July. Second Miller, all ayes, motion carried. Motion Jenness to approve claims report version 2 for report style. Second Smith, all ayes, motion carried.
Council comments included looking into a committee for a walking path and continuing that goal. Ryan brought up fire department financials. Jaynee will schedule a special meeting to discuss this.
Motion by Jenness to adjourn at 6:46. Second Miller, all ayes, motion carried. The meeting adjourned at 5:50PM.
___________________________________
Jaynee Rushton, City Clerk
| Kurt Edwards, Mayor |
GENERAL $21,990.65 AMBULANCE INVEST $100.00 GOLF $5,000.00 LIBRARY $375.00 ROAD USE TAX $9,788.30 EMPLOYEE BENEFITS $528.38 LOCAL OPTION SALES TAX $14,356.12 TIF #1 ECONOMIC DEV $-489.47 DEBT SERVICE $229.49 CAPITAL IMPROVEMENT RESV$108.59 CAPITAL PROJECT FUND $-617.00 WATER $16,358.50 SEWER $40,799.30 SEWER SINKING FUND $38,218.34 ELECTRIC $50,082.25 ELECTRIC METER DEPOSITS $1,500.00 ELECTRIC SINKING FUND $ 5,302.09 LANDFILL/GARBAGE $6,780.13 STORM WATER $744.02 PGCC $13,026.09 TOTAL REVENUE $234,180.78
GENERAL $77,411.41ROAD USE TAX $15,990.28 EMPLOYEE BENEFITS $13,667.74 LOCAL OPTION SALES TAX $13,972.59 RANDOLPH TRUST $88.02 SEWER PROJECT $39,067.30 WATER $27,201.36 SEWER $58,306.67 STORM WATER MANAGEMENT $6.86 ELECTRIC $112,274.68 LANDFILL/GARBAGE $7,510.93 SKATING RINK $4,823.59 PGCC $17,383.71 TOTAL EXPENSES $387,705.14
| Report Title | Claims Report | |
| Period | 08/11/2025 To 08/12/2025 | |
| Vendor Name | References | Vendor Total |
| PRINS INSURANCE INC | 1941 FIRE INS | $ 21.00 |
| ACCO | WTR CHLORINE | $ 1,390.40 |
| GW PETE HOWE SANITATION | RAGBRAI POTTIES | $ 3,770.00 |
| PAULLINA HARDWARE | PARK SUPPLIES/WEED SPRAY/EL SUPPLIES | $ 252.97 |
| ACCESS SYSTEMS LEASING | COPIER AGREE | $ 339.19 |
| SMITH GRIGG SHEA KLINKER | STREET VACATING | |
| SMITH GRIGG SHEA KLINKER | JENSEN | |
| SMITH GRIGG SHEA KLINKER | GUTIERREZ | |
| SMITH GRIGG SHEA KLINKER | REESE PROPERTIES | $ 3,176.00 |
| IOWA LEAGUE OF CITIES | MAYOR DUES | $ 30.00 |
| SHEA’S HARDWARE | CLUB TOLIET | $ 299.88 |
| TEAM LAB | WEED KILLER/SUPER BUGS/LOCATE FLAGS | $ 4,537.50 |
| JUDY MEHRENS | DEPOSIT REFUND | $ 250.00 |
| AHLERS & COONEY PC | WWTF LOAN NOTE | $ 13,912.55 |
| STEFAN COOPER | DEPOSIT REFUND | $ 250.00 |
| A&B BUSINESS INC. | IT TECH SERVICES | $ 681.43 |
| IOWA ONE CALL | LOCATES | $ 9.00 |
| PRIMGHAR CHAMBER | 25 DUES | $ 75.00 |
| TRISTAN HOWARD | DEPOSIT REFUND | $ 250.00 |
| A&M LAUNDRY | SHOP TOWELS | $ 34.94 |
| MUELLER EQUIPMENT | ALLEY CONDITIONER | $ 11,273.00 |
| MRES | MISC SERVICES | $ 1,699.84 |
| MARCUS NEWS | JUNE MINUTES | |
| MARCUS NEWS | JULY MINUTES | $ 349.27 |
| ANTHONY MASSMANN | DEPOSIT REFUND | $ 250.00 |
| IOWA GOLF ASSOCIATION | GHIN HANDICAP SYSTEM | $ 1,625.00 |
| AMERICAN FLAGS EXPRESS | FR STAT FLAGS | |
| AMERICAN FLAGS EXPRESS | AMB STAT FLAGS | $ 179.03 |
| SPENCER MUNICIPAL HOSPITAL | JL DOT TESTING | $ 24.00 |
| NEAL CHASE LUMBER | P.O. CEM REBAR | |
| NEAL CHASE LUMBER | P.O. CEM MATERIALS | |
| NEAL CHASE LUMBER | PARK FENCING | $ 418.80 |
| DB & RD RENTALS LLC | DEPOSIT REFUND | $ 250.00 |
| BOUNDTREE MEDICAL | AMB MED SUPPLIES | $ 232.01 |
| IOWA DNR | WWTF ANNUAL FEES | $ 210.00 |
| BRINKMAN GRAVEL & EXCAVATING | ROAL GRAVEL | $ 1,038.50 |
| TRIPLE R | PAYLOADER HYD HOSE/PGCC REPAIRS | $ 253.70 |
| DOUBLE F ENTERPRISE LLC | ALLEY CONDITIONER | $ 300.00 |
| 300 ACRES | RAGBRAI TENT/BANNER | $ 960.00 |
| LEANNIS PEPPERS | AMB OVERPAYMENT | $ 25.71 |
| DARCY DEBOER | AMB RAG DRINK PACKETS | $ 103.84 |
| 610 DEPOT | RAG WATER PVC | |
| 610 DEPOT | PGCC OIL | |
| 610 DEPOT | PGCC MOTOR | |
| 610 DEPOT | PGCC OIL | |
| 610 DEPOT | CHAINSAW/CHAINS | |
| 610 DEPOT | CHAINSAW/CHAINS | |
| 610 DEPOT | CHAINSAW/CHAINS | $ 574.40 |
| ST CROIX HOSPICE-SPENCER | AMB OVERPAYMENT | |
| ST CROIX HOSPICE-SPENCER | AMB OVERPAYMENT | $ 228.86 |
| THE SPRINKLER COMPANY | PGCC IRRIGATION | $ 397.75 |
| CITY OF PRIMGHAR | UTILITIES | $ 3,781.42 |
| MILLER & SONS GOLF CARS | GOLF CART REPAIR | $ 71.24 |
| KEEP AIM BOUTIQUE | PGCC APPAREL MERCH | |
| KEEP AIM BOUTIQUE | RAGBRAI SHIRTS | |
| KEEP AIM BOUTIQUE | RAGBRAI SHIRTS | $ 3,557.46 |
| OVERDRIVE, INC. | FY26 BRIDGES EBOOK | $ 515.04 |
| KID’S KAMPUS, INC | JULY25 LOST | $ 7,178.06 |
| PAT JONES CONTRACTING | LIB WIRE PROJ | $ 100.00 |
| BOMGAARS | PGCC OIL/FLUID | |
| BOMGAARS | PGCC PATIO CHAIRS | |
| BOMGAARS | PGCC SILICONE, GREASE | |
| BOMGAARS | LAGOON INSECT ZAPPER | $ 533.58 |
| P & K PEST CONTROL | LIB PEST CONTROL | $ 55.00 |
| PENWORTHY COMPANY LLC | CHILD STEM KITS | |
| PENWORTHY COMPANY LLC | CHILD BOOKS | $ 741.59 |
| BAKER & TAYLOR | LIB BOOKS | $ 464.78 |
| MENARDS | SAFETY HASPS/NO SMOKING SIGNS | $ 53.00 |
| BOB & SCOTT’S | AMB ICE/SHOP WATER | $ 26.57 |
| WEX BANK | FUEL | $ 635.37 |
| JCL SOLUTIONS, LTD. | PARK BATH TISSUE | $ 141.32 |
| ORANGE CITY AREA HEALTH SYSTEM | AMB ASSIST | $ 310.00 |
| ONE SOURCE | COUNCIL CHAIRS | $ 826.80 |
| DEE ANN LANSINK | JULY CLERK CONSULT | $ 1,000.00 |
| O’BRIEN COUNTY AUDITOR | POLICE PROTECTION | $ 29,602.98 |
| TOP NOTCH RENTALS, LLC | AMB FLAG | $ 221.00 |
| FRANK DUNN CO | BLACKTOP PATCH | $ 998.00 |
| TRENTON’S LAWN CARE | JULY CEM MOWING | $ 1,500.00 |
| FOUNDATION ANALYTICAL LAB | DR WATER TESTING | $ 36.25 |
| TCA | INTERNET | $ 753.02 |
| CULLIGAN WTR ORANGE CITY | WTR SOFTNER | $ 19.00 |
| TRI-STATE READY MIX | PO CONCRETE | $ 2,325.00 |
| SPEED’S AUTO SUPPLY | GOLF CART LEASE | $ 758.33 |
| PCC | AMB BILLING MARCH, APRIL, MAY | $ 2,165.19 |
| TITAN MACHINERY | PAYLOADER REPAIRS | $ 2,665.37 |
| MID AMERICAN RESEARCH CHEMICAL | LAGOON PAINT/WEED PICKER | |
| MID AMERICAN RESEARCH CHEMICAL | LAGOON CHEMICALS | $ 3,109.63 |
| RANDY’S 66 | HYDRAULIC FLUID/BATTERY/OIL FILTERS | $ 729.65 |
| PRODUCERS CO-OP | DIS PUMP REPAIR | $ 45.00 |
| VERIZON | AMB PH/JETPACK/IPAD | $ 110.17 |
| ZIMCO SUPPLY | WATER CHEM | $ 124.00 |
| ULINE | PGCC SMOKE RECEPTACLES | $ 285.12 |
| ZOLL MEDICAL CORP | AMB MONITOR | $ 10,288.00 |
| NORTHWEST IOWA COMM COLLEGE | GLUC/CPAP COURSE | $ 35.00 |
| UTILITY EQUIP.CO. | WATER SUPPLIES | $ 500.20 |
| ZUB’S SHOP | PGCC DIESEL | |
| ZUB’S SHOP | PGCC FUEL | $ 1,594.33 |
| ORANGE CITY SANITATION | TRASH/RECYCLE | $ 8,308.08 |
| VISA | PGCC DRILL | |
| VISA | COMM BLDG TRASH BAGS | |
| VISA | HDMI CABLE | |
| VISA | BILL ENVELOPES | |
| VISA | OFFICE CHAIR/SUPPLIES | |
| VISA | BILL ENVELOPES | |
| VISA | HARD HATS | |
| VISA | BILL ENVELOPES | |
| VISA | RAGBRAI TRASH BAGS | |
| VISA | BILL ENVELOPES | |
| VISA | LIB BOOKS | |
| VISA | LIB SUPPLIES | $ 4,154.95 |
| Total | $ 139,993.07 | |
